- New flexible box
A single box has a market maximum Angle of 90 degrees, and 4 boxes are screened into a circle
Inquiry
| NO | Item | NITSP2.6 | NITSP2.9 | NITSP3.9 | |
| 1 | Pixel Pitch | 2.6mm | 2.9mm | 3.9mm | |
| 2 | Pixel Configuration | 1R1G1B | |||
| 3 | Encapsulation | SMD1515 | SMD2121 | SMD2121 | |
| 5 | Colors Matches | R:G:B= 3:6:1 | |||
| 6 | Module Size (W*H) | 250mm X 250mm | |||
| 7 | Module Resolution(W*H) | 96dots*96dots | 84dots*84dots | 64dots*64dots | |
| 8 | Module Pixel | 9216dots | 7056dots | 4096dots | |
| 9 | Reflash rate | ≥ 7680HZ | |||
| 10 | Cabinet size | 500X500MM | |||
| 11 | Cabinet Pixel | 36864dots | 28224dots | 16384dots | |
| 12 | Material Of Cabinet | Die cast aluminum cabinet | |||
| 13 | Cabinet Weight | 7.2kg | |||
| 14 | Brightness | ≥600cd/㎡(Indoor) | |||
| 15 | Driving Method | Scan1/32 | Scan1/28 | Scan1/16 | |
| 16 | View Angle | Horizontal 140° Vertical 140° | |||
| 17 | Maintenance | Rear/Front side service | |||
| 18 | Minimum View Distance | ≥2.6M | ≥2.9M | ≥3.9M | |
| 19 | Brightness Adjustment | Manual & Automatically | |||
| 20 | Gray Scale Rectification | 16384 grades | |||
| 21 | Colors | 16384*16384*16384 | |||
| 22 | Fresh frequency | ≥7680HZ | |||
| 23 | Frame Frequency | ≥60Hz | |||
| 24 | Non-malfunction time(Avg.) | >5000hours | |||
| 25 | Screen life | >100, 000 hours | |||
| 26 | Blind Rate | ≤0.00001 | |||
| 27 | Color temperature | 5600K±500 | |||
| 28 | Working Voltage | AC100-240V±15% | |||
| 29 | Average Power Consumption | 400W/㎡ | |||
| 30 | Max. Power Consumption | 800W/㎡ | |||
| 31 | Control Distance | <100meter by Internet Cable(without Relay); Fiber Cable > 500 meters. | |||
| 32 | System Working temperature &Humidity | -10℃~+50℃/10%—90%RH | |||
| 33 | Continuous Working Time | ≥72hours | |||
| 34 | Water Proof | IP43(Indoor) | |||
Related Products
Pre:magic cube






